Australia Top Baby Names 2020
With my own babies getting big now and no plans for any more in the future I haven’t paid much attention to baby names in the last few years. Though recently I’ve noticed a trend amongst my friends and family members having babies at the moment… they all have really cool names.
Is it just me or is every baby born right now being gifted with names that are perfectly balanced between interesting but also approachable, cute for a baby but strong names to grow into as well.
There are still the names you’d expect to see in the top 200 baby names (or even names you’d expect to see in the top 10) – Oliver, Noah, William, Jack, Thomas, Charlotte, Ava, Mia, Olivia.
And there seems to be a continued trend for old fashioned names like Abigail, Audrey, Eleanor, Florence, Sebastian, Theodore, Lincoln, Arthur.
As well as some more unexpected, but perfectly lovely, names like Luna, Aurora, Poppy, Arlo, Levi, Eli, and I’m surprised to see Leo has been consistently popular boys name, ranking in the top 10.
So I hope you enjoy these lists as much as I did!
Top 200 Baby Names Australia 2020
Rank | Name | Babies named in 2020 | Change in rank from previous year |
1 | Oliver | 2206 | 0 |
2 | Noah | 1825 | ↑ 2 |
3 | Jack | 1717 | ↓ 1 |
4 | William | 1688 | ↓ 1 |
5 | Leo | 1414 | ↑ 2 |
6 | Lucas | 1348 | ↑ 2 |
7 | Thomas | 1323 | ↓ 1 |
8 | Henry | 1319 | ↓ 3 |
9 | Charlie | 1197 | ↑ 5 |
10 | James | 1176 | ↓ 1 |
11 | Liam | 1117 | ↓ 1 |
12 | Alexander | 1059 | ↑ 1 |
13 | Elijah | 1055 | ↑ 6 |
14 | Ethan | 1049 | ↓ 3 |
15 | Harrison | 1013 | ↓ 3 |
16 | Hudson | 998 | ↑ 2 |
17 | Oscar | 992 | ↑ 5 |
18 | Mason | 977 | ↓ 3 |
19 | Theodore | 960 | ↑ 5 |
20 | Hunter | 927 | ↓ 3 |
21 | Levi | 908 | ↓ 1 |
22 | Max | 895 | ↓ 1 |
23 | Harry | 884 | ↓ 7 |
24 | Harvey | 877 | ↑ 13 |
25 | Archie | 869 | ↑ 4 |
26 | Isaac | 831 | ↑ 1 |
27 | Archer | 789 | ↓ 2 |
28 | Lachlan | 779 | ↓ 5 |
29 | Cooper | 763 | ↓ 3 |
30 | Samuel | 762 | ↓ 2 |
31 | Luca | 762 | ↑ 12 |
32 | Xavier | 729 | ↓ 2 |
33 | George | 725 | ↑ 1 |
34 | Jacob | 716 | ↓ 2 |
35 | Arlo | 710 | ↑ 4 |
36 | Benjamin | 692 | ↓ 3 |
37 | Sebastian | 688 | ↑ 1 |
38 | Ryan | 648 | ↓ 3 |
39 | Joshua | 633 | ↓ 3 |
40 | Logan | 619 | ↓ 9 |
41 | Lincoln | 612 | ↓ 1 |
42 | Finn | 604 | ↓ 1 |
43 | Riley | 602 | ↑ 5 |
44 | Hugo | 594 | 0 |
45 | Jackson | 574 | ↓ 3 |
46 | Eli | 570 | ↑ 3 |
47 | Edward | 569 | ↓ 2 |
48 | Louis | 557 | ↑ 11 |
49 | Arthur | 550 | ↑ 23 |
50 | Daniel | 549 | 0 |
51 | Jaxon | 549 | ↓ 4 |
52 | Carter | 540 | 0 |
53 | Kai | 539 | 0 |
54 | Jasper | 537 | ↑ 2 |
55 | Patrick | 505 | ↓ 9 |
56 | Jayden | 502 | ↑ 4 |
57 | Michael | 495 | ↑ 4 |
58 | Jordan | 495 | ↓ 1 |
59 | Flynn | 480 | ↑ 5 |
60 | Connor | 477 | ↓ 9 |
61 | Austin | 471 | ↓ 6 |
62 | Joseph | 460 | ↓ 8 |
63 | Beau | 427 | ↑ 15 |
64 | Aiden | 417 | ↓ 2 |
65 | Angus | 395 | 0 |
66 | Ezra | 376 | ↑ |
67 | Ashton | 367 | ↓ 9 |
68 | Muhammad | 365 | ↑ 5 |
69 | Zachary | 352 | ↑ 7 |
70 | Spencer | 339 | ↑ 7 |
71 | Matthew | 332 | 0 |
72 | Felix | 332 | ↑ |
73 | Sonny | 328 | ↑ 7 |
74 | Hamish | 324 | ↑ 5 |
75 | Asher | 322 | ↑ 7 |
76 | Owen | 315 | ↓ 6 |
77 | Adam | 309 | ↓ 2 |
78 | Charles | 307 | ↓ 4 |
79 | Theo | 286 | ↑ 20 |
80 | Tyler | 274 | ↓ 17 |
81 | Dylan | 268 | ↓ 12 |
82 | Darcy | 261 | ↓ 16 |
83 | Gabriel | 258 | ↑ 5 |
84 | Jude | 244 | ↑ 11 |
85 | Leon | 239 | ↑ 6 |
86 | Bodhi | 223 | ↑ 14 |
87 | Jake | 220 | ↓ 1 |
88 | Marcus | 220 | ↑ |
89 | Ryder | 219 | ↑ 5 |
90 | Luke | 219 | ↓ 22 |
91 | Fletcher | 215 | ↑ |
92 | Caleb | 214 | ↓ 9 |
93 | Ali | 212 | ↓ 6 |
94 | Christian | 211 | ↓ 2 |
95 | Parker | 210 | ↑ 3 |
96 | Nate | 209 | ↓ 29 |
97 | Ari | 209 | ↑ |
98 | Aaron | 200 | ↑ |
99 | Vincent | 193 | ↓ 2 |
100 | Billy | 189 | ↑ |
Rank | Name | Babies named in 2020 | Change in rank from previous year |
1 | Charlotte | 1609 | 0 |
2 | Olivia | 1575 | 0 |
3 | Amelia | 1494 | 0 |
4 | Isla | 1397 | ↑ 2 |
5 | Mia | 1386 | 0 |
6 | Ava | 1353 | ↓ 2 |
7 | Grace | 1132 | 0 |
8 | Willow | 1129 | ↑ 2 |
9 | Harper | 1095 | ↓ 1 |
10 | Chloe | 1038 | ↓ 1 |
11 | Ella | 1004 | ↑ 1 |
12 | Matilda | 979 | ↑ 1 |
13 | Sophie | 976 | ↑ 2 |
14 | Ruby | 963 | ↑ 2 |
15 | Ivy | 946 | ↑ 3 |
16 | Zoe | 943 | ↓ 5 |
17 | Isabella | 918 | 0 |
18 | Evie | 872 | ↑ 1 |
19 | Evelyn | 853 | ↑ 1 |
20 | Sophia | 817 | ↑ 1 |
21 | Emily | 808 | ↓ 7 |
22 | Lily | 790 | 0 |
23 | Lucy | 762 | ↑ 2 |
24 | Sienna | 748 | ↑ 4 |
25 | Aria | 714 | ↓ 1 |
26 | Mila | 707 | 0 |
27 | Georgia | 683 | ↓ 4 |
28 | Scarlett | 672 | ↑ 1 |
29 | Audrey | 651 | ↑ 6 |
30 | Abigail | 644 | ↑ 3 |
31 | Hannah | 632 | ↓ 4 |
32 | Zara | 630 | ↓ 1 |
33 | Hazel | 620 | ↑ 5 |
34 | Layla | 619 | ↓ 4 |
35 | Emma | 536 | ↓ 1 |
36 | Frankie | 532 | ↑ 8 |
37 | Ellie | 531 | ↑ 3 |
38 | Alice | 530 | ↓ 2 |
39 | Violet | 528 | 0 |
40 | Isabelle | 521 | ↓ 8 |
41 | Eva | 513 | ↓ 4 |
42 | Elsie | 487 | ↑ 6 |
43 | Poppy | 473 | ↓ 2 |
44 | Sofia | 473 | ↑ 2 |
45 | Penelope | 457 | ↑ 6 |
46 | Florence | 456 | ↓ 1 |
47 | Eleanor | 444 | ↑ 3 |
48 | Emilia | 428 | ↓ 5 |
49 | Luna | 422 | ↑ 13 |
50 | Aurora | 420 | ↓ 1 |
51 | Freya | 411 | ↑ 9 |
52 | Mackenzie | 407 | ↑ 2 |
53 | Maya | 404 | ↑ 5 |
54 | Ayla | 396 | ↑ 5 |
55 | Elizabeth | 379 | ↓ 2 |
56 | Daisy | 377 | ↓ 9 |
57 | Stella | 369 | ↓ 15 |
58 | Summer | 366 | ↑ 6 |
59 | Harriet | 366 | ↑ 6 |
60 | Jasmine | 359 | ↑ 3 |
61 | Imogen | 346 | 0 |
62 | Piper | 340 | ↓ 7 |
63 | Sarah | 336 | ↑ 9 |
64 | Lola | 335 | ↑ 4 |
65 | Sadie | 335 | ↑ |
66 | Billie | 322 | 0 |
67 | Phoebe | 314 | ↓ 10 |
68 | Eloise | 314 | ↑ 7 |
69 | Millie | 304 | ↑ 30 |
70 | Olive | 304 | ↑ 9 |
71 | Savannah | 298 | ↓ 19 |
72 | Annabelle | 295 | ↓ 5 |
73 | Bonnie | 291 | ↑ 11 |
74 | Claire | 288 | ↑ 2 |
75 | Charlie | 279 | ↑ 10 |
76 | Rose | 274 | ↓ 20 |
77 | Maddison | 273 | ↓ 6 |
78 | Heidi | 253 | ↑ 15 |
79 | Eden | 244 | ↑ 2 |
80 | Madeline | 226 | ↑ |
81 | Riley | 216 | ↑ |
82 | Alexis | 207 | ↓ 13 |
83 | Anna | 200 | ↓ 10 |
84 | Lara | 199 | ↑ 5 |
85 | Ariana | 195 | ↑ 1 |
86 | Elena | 181 | ↓ 6 |
87 | Aaliyah | 177 | ↑ 4 |
88 | Bella | 175 | ↓ 5 |
89 | Peyton | 173 | ↓↑ |
90 | Quinn | 168 | ↓ 12 |
91 | Victoria | 166 | ↓ 1 |
92 | Clara | 162 | ↑ 8 |
93 | Madison | 155 | ↓ 23 |
94 | Addison | 153 | ↓ 6 |
95 | Pippa | 153 | ↑ 3 |
96 | Lilly | 151 | ↑ |
97 | Chelsea | 149 | ↓ 5 |
98 | Rosie | 149 | ↑ |
99 | Indiana | 147 | ↓ 25 |
100 | Thea | 139 | ↓ 23 |
Source: McCrindle.com.au
If you’re still not sure what name to choose for your own baby you can also check out my guide on “How to name a baby” written as someone struggled SO MUCH to name my babies. Both of my children were baby-no-name for the first week or so of their lives.
Fun fact, if someone asks your one week old baby’s name and you tell them you haven’t decided on their name yet, they look at you as though you said you haven’t decided if you’re feeding the baby or not. It’s fine. Take your time. It’s a big decision! And it’s okay to get to know your little human before you name them.