Australia Top Baby Names 2021
Is it just me or is naming a baby so much harder that it seemed like it would be? We agonised over our children’s names trying to find the PERFECT name. For us, the perfect name would ideally feature in the top 100 baby names for the year, so it would sound familiar and current, but not in the top 20. So they wouldn’t have to share their name with four other children in their year. (I say this as a “Rachel S”)
While there have been some changes between this year and last some things have stayed the same.
Charlotte for girls and Oliver for boys are still in the top position since 2020.
Also the top five names for both boys and girls unchanged since last year, just a little shuffling for positions. So in order, the top baby names for 2021 are Charlotte, Amelia, Olivia, Isla and Mia for the girls and Oliver, Noah, William, Jack and Leo for the boys.
The names debuting on the top 100 list for the girls are Remi, Harlow, Hallie, Maeve, Molly, Maggie, Delilah and Eliza.
Fewer new names for the boys for the top baby names list for 2021 with the addition of Leonardo, River, Luka, Lewis and Lennox.
The biggest drop in ranking for the boys was Ezra dropping down 22 positions from 66 on the list in 2020 to 88 in 2021. Followed by Hamish with a drop of ranking 21 and Zachary with a drop of 18. The biggest drop for the girls was Sarah 28, Claire 16 and Eden 16.
The biggest rise in position for the girls was Addison going up 33 positions from 94 in 2020 to 61 in 2021 (interesting to see where the name lands in 2022!), Rosie rose by 17 and Billie 14. For the boys, the biggest rising names were Ryder, Caleb and Ari – all rising by 15 positions.
Naming trends of botanical names for girls is still strong – Willow, Ivy, Lily, Hazel, Violet, Daisy, Poppy, Jasmine, Rose, Rosie and Delilah.
Whereas for boys we’re still seeing the influence of royal names – William, Archie, Harry, George, Louis and Charles. This trend is present in the girl’s names with Charlotte and Elizabeth. Unfortunately it looks like Victoria has dropped off the list since 2020.
Click here to jump to top baby names for boys 2021
Top 100 Baby Names For Girls 2021
Rank | Name | Change in rank from previous year | Babies named in 2021 |
1 | Charlotte | – | 1556 |
2 | Amelia | ↑ 1 | 1473 |
3 | Olivia | ↓ 1 | 1456 |
4 | Isla | – | 1397 |
5 | Mia | – | 1287 |
6 | Ava | – | 1237 |
7 | Grace | – | 1083 |
8 | Chloe | ↑ 2 | 1010 |
9 | Willow | ↓ 1 | 982 |
10 | Matilda | ↑ 2 | 971 |
11 | Ella | – | 965 |
12 | Harper | ↓ 3 | 955 |
13 | Sophie | – | 930 |
14 | Ivy | ↑ 1 | 918 |
15 | Isabella | ↑ 2 | 906 |
16 | Zoe | – | 850 |
17 | Ruby | ↓ 3 | 845 |
18 | Evie | – | 844 |
19 | Evelyn | – | 823 |
20 | Sophia | – | 786 |
21 | Lily | ↑ 1 | 772 |
22 | Mila | ↑ 4 | 754 |
23 | Lucy | – | 743 |
24 | Sienna | – | 723 |
25 | Hazel | ↑ 8 | 677 |
26 | Emily | ↓ 5 | 671 |
27 | Hannah | ↑ 4 | 638 |
28 | Aria | ↓ 3 | 605 |
29 | Layla | ↑ 5 | 604 |
30 | Zara | ↑ 2 | 598 |
31 | Audrey | ↓ 2 | 596 |
32 | Georgia | ↓ 5 | 581 |
33 | Scarlett | ↓ 5 | 580 |
34 | Violet | ↑ 5 | 558 |
35 | Ellie | ↑ 2 | 558 |
36 | Isabelle | ↑ 4 | 546 |
37 | Frankie | ↓ 1 | 543 |
38 | Elsie | ↑ 4 | 517 |
39 | Florence | ↑ 7 | 516 |
40 | Abigail | ↓ 10 | 500 |
41 | Alice | ↓ 3 | 498 |
42 | Emma | ↓ 7 | 475 |
43 | Emilia | ↑ 5 | 466 |
44 | Luna | ↑ 5 | 464 |
45 | Freya | ↑ 6 | 462 |
46 | Sofia | ↓ 2 | 462 |
47 | Daisy | ↑ 9 | 461 |
48 | Ayla | ↑ 6 | 447 |
49 | Penelope | ↓ 4 | 447 |
50 | Poppy | ↓ 7 | 443 |
51 | Mackenzie | ↑ 1 | 437 |
52 | Billie | ↑ 14 | 436 |
53 | Aurora | ↓ 3 | 429 |
54 | Eleanor | ↓ 7 | 418 |
55 | Eva | ↓ 14 | 418 |
56 | Jasmine | ↑ 4 | 395 |
57 | Stella | – | 384 |
58 | Sadie | ↑ 7 | 381 |
59 | Harriet | – | 362 |
60 | Maya | ↓ 7 | 354 |
61 | Addison | ↑ 33 | 346 |
62 | Savannah | ↑ 9 | 346 |
63 | Elizabeth | ↓ 8 | 335 |
64 | Millie | ↑ 5 | 328 |
65 | Lola | ↓ 1 | 327 |
66 | Piper | ↓ 4 | 326 |
67 | Imogen | ↓ 6 | 325 |
68 | Bonnie | ↑ 5 | 323 |
69 | Eloise | ↓ 1 | 321 |
70 | Rose | ↑ 6 | 316 |
71 | Summer | ↓ 13 | 307 |
72 | Phoebe | ↓ 5 | 289 |
73 | Remi | ↑ | 283 |
74 | Charlie | ↑ 1 | 272 |
75 | Olive | ↓ 5 | 267 |
76 | Bella | ↑ 12 | 244 |
77 | Harlow | ↑ | 238 |
78 | Annabelle | ↓ 6 | 235 |
79 | Aaliyah | ↑ 8 | 233 |
80 | Elena | ↑ 6 | 227 |
81 | Rosie | ↑ 17 | 224 |
82 | Maddison | ↓ 5 | 224 |
83 | Hallie | ↑ | 209 |
84 | Peyton | ↑ 5 | 196 |
85 | Quinn | ↑ 5 | 196 |
86 | Maeve | ↑ | 193 |
87 | Ariana | ↓ 2 | 192 |
88 | Lara | ↓ 4 | 191 |
89 | Anna | ↓ 6 | 189 |
90 | Claire | ↓ 16 | 186 |
91 | Sarah | ↓ 28 | 178 |
92 | Adeline | ↑ | 176 |
93 | Molly | ↑ | 167 |
94 | Maggie | ↑ | 167 |
95 | Eden | ↓ 16 | 165 |
96 | Delilah | ↑ | 158 |
97 | Eliza | ↑ | 157 |
98 | Clara | ↓ 6 | 152 |
99 | Isabel | ↑ | 149 |
100 | Pippa | ↓ 5 | 141 |
Top 100 Baby Names For Boys 2021
Rank | Name | Change in rank from previous year | Babies named in 2021 |
1 | Oliver | – | 2138 |
2 | Noah | – | 1844 |
3 | William | ↑ 1 | 1500 |
4 | Jack | ↓ 1 | 1414 |
5 | Leo | – | 1326 |
6 | Henry | ↑ 2 | 1290 |
7 | Charlie | ↑ 2 | 1228 |
8 | Thomas | ↓ 1 | 1193 |
9 | Lucas | ↓ 3 | 1158 |
10 | Elijah | ↑ 3 | 1126 |
11 | Levi | ↑ 10 | 1043 |
12 | Liam | ↓ 1 | 1041 |
13 | Theodore | ↑ 6 | 1036 |
14 | Hudson | ↑ 2 | 1036 |
15 | James | ↓ 5 | 1031 |
16 | Archie | ↑ 9 | 1028 |
17 | Oscar | – | 943 |
18 | Alexander | ↓ 6 | 927 |
19 | Harrison | ↓ 4 | 893 |
20 | Ethan | ↓ 6 | 855 |
21 | Mason | ↓ 3 | 852 |
22 | Hunter | ↓ 2 | 852 |
23 | Archer | ↑ 4 | 780 |
24 | Harvey | – | 762 |
25 | Luca | ↑ 6 | 760 |
26 | Harry | ↓ 3 | 745 |
27 | Cooper | ↑ 2 | 744 |
28 | Lachlan | – | 741 |
29 | Max | ↓ 7 | 729 |
30 | Isaac | ↓ 4 | 714 |
31 | George | ↑ 2 | 709 |
32 | Benjamin | ↑ 4 | 684 |
33 | Arlo | ↑ 2 | 669 |
34 | Hugo | ↑ 10 | 668 |
35 | Xavier | ↓ 3 | 662 |
36 | Jacob | ↓ 2 | 653 |
37 | Finn | ↑ 5 | 652 |
38 | Samuel | ↓ 8 | 645 |
39 | Sebastian | ↓ 2 | 637 |
40 | Arthur | ↑ 9 | 623 |
41 | Lincoln | – | 594 |
42 | Jackson | ↑ 3 | 554 |
43 | Edward | ↑ 4 | 542 |
44 | Joshua | ↓ 5 | 540 |
45 | Ryan | ↓ 7 | 540 |
46 | Eli | – | 517 |
47 | Riley | ↓ 4 | 505 |
48 | Kai | ↑ 5 | 493 |
49 | Jordan | ↑ 9 | 491 |
50 | Logan | ↓ 10 | 487 |
51 | Jayden | ↑ 5 | 487 |
52 | Jasper | ↑ 2 | 483 |
53 | Patrick | ↑ 2 | 483 |
54 | Austin | ↑ 7 | 478 |
55 | Louis | ↓ 7 | 457 |
56 | Flynn | ↑ 3 | 451 |
57 | Beau | ↑ 6 | 424 |
58 | Daniel | ↓ 8 | 423 |
59 | Joseph | ↑ 3 | 422 |
60 | Jaxon | ↓ 9 | 421 |
61 | Sonny | ↑ 12 | 418 |
62 | Aiden | ↑ 2 | 418 |
63 | Connor | ↓ 3 | 412 |
64 | Spencer | ↑ 6 | 406 |
65 | Michael | ↓ 8 | 406 |
66 | Carter | ↓ 14 | 364 |
67 | Muhammad | ↑ 1 | 361 |
68 | Angus | ↓ 3 | 345 |
69 | Charles | ↑ 9 | 338 |
70 | Owen | ↑ 6 | 335 |
71 | Gabriel | ↑ 12 | 335 |
72 | Ashton | ↓ 5 | 329 |
73 | Felix | ↓ 1 | 318 |
74 | Ryder | ↑ 15 | 313 |
75 | Matthew | ↓ 4 | 303 |
76 | Asher | ↓ 1 | 300 |
77 | Caleb | ↑ 15 | 293 |
78 | Jude | ↑ 6 | 284 |
79 | Adam | ↓ 2 | 283 |
80 | Leonardo | ↑ | 277 |
81 | Luke | ↑ 9 | 273 |
82 | Ari | ↑ 15 | 271 |
83 | Darcy | ↓ 1 | 270 |
84 | Parker | ↑ 11 | 268 |
85 | Theo | ↓ 6 | 268 |
86 | Bodhi | – | 266 |
87 | Zachary | ↓ 18 | 254 |
88 | Ezra | ↓ 22 | 230 |
89 | Ali | ↑ 4 | 226 |
90 | River | ↑ | 217 |
91 | Luka | ↑ | 208 |
92 | Leon | ↓ 7 | 206 |
93 | Fletcher | ↓ 2 | 204 |
94 | Marcus | ↓ 6 | 202 |
95 | Hamish | ↓ 21 | 196 |
96 | Billy | ↑ 4 | 187 |
97 | Dylan | ↓ 16 | 179 |
98 | Lewis | ↑ | 171 |
99 | Vincent | – | 164 |
100 | Lennox | ↑ | 162 |
Source: McCrindle.com.au